跳到主要内容

表:指数型信用违约互换(CDX)参考实体交易汇总数据

样本涵盖了从2019年3月20日到2019年6月19日的三个月时间

数据解释 (pdf).

总数 月平均 平均每日 平均数量
裁判实体 vnsr威尼斯城官网登入类型 清算经销商 清算经销商 名义(美元) 交易/天
CDX.EM.28 Untranched 7 3.7 25,000,000 0
CDX.EM.29 Untranched 9 6.3 25,000,000 1
CDX.EM.30 Untranched 11 9.7 300,000,000 22
CDX.EM.31 Untranched 11 10.7 900,000,000 77
CDX.NA.HY.24 Untranched 4 1.3 25,000,000 0
CDX.NA.HY.25 Untranched 7 4.7 25,000,000 1
CDX.NA.HY.27 Untranched 9 7.3 50,000,000 1
CDX.NA.HY.28 Untranched 8 4.0 25,000,000 0
CDX.NA.HY.29 Untranched 10 6.3 25,000,000 1
CDX.NA.HY.30 Untranched 11 8.7 50,000,000 2
CDX.NA.HY.31 Untranched 12 11.7 1,225,000,000 48
CDX.NA.HY.32 Untranched 13 12.3 3,275,000,000 210
CDX.NA.IG.19 Untranched 1 0.7 25,000,000 0
CDX.NA.IG.22 Untranched 4 1.7 25,000,000 0
CDX.NA.IG.23 Untranched 5 2.3 75,000,000 0
CDX.NA.IG.24 Untranched 3 1.3 25,000,000 0
CDX.NA.IG.25 Untranched 4 2.3 25,000,000 0
CDX.NA.IG.26 Untranched 5 3.3 50,000,000 0
CDX.NA.IG.27 Untranched 8 7.0 100,000,000 1
CDX.NA.IG.28 Untranched 8 6.0 75,000,000 1
CDX.NA.IG.29 6 3.7 25,000,000 0
CDX.NA.IG.29 Untranched 12 9.0 75,000,000 1
CDX.NA.IG.30 Untranched 11 9.7 200,000,000 2
CDX.NA.IG.31 5 4.7 75,000,000 2
CDX.NA.IG.31 Untranched 12 11.3 4,050,000,000 35
CDX.NA.IG.32 Untranched 14 13.0 10,400,000,000 245
CMBX.NA.AAA.10 Untranched 8 5.3 50,000,000 3
CMBX.NA.AAA.11 Untranched 7 6.7 75,000,000 4
CMBX.NA.AAA.8 Untranched 7 4.0 25,000,000 1
CMBX.NA.AAA.9 Untranched 7 4.3 25,000,000 1
CMBX.NA.BBB-.6 Untranched 8 7.3 75,000,000 17
液体高收率 索引系列1 Untranched 10 8.7 175,000,000 12
IOS.FN30.650.67 Untranched 1 0.3 25,000,000 0
除日本以外的亚洲地区 系列25 Untranched 6 3.0 25,000,000 0
除日本以外的亚洲地区 系列30 Untranched 12 8.0 100,000,000 2
除日本以外的亚洲地区 系列31 Untranched 12 11.7 300,000,000 13
Itraxx澳大利亚系列30 Untranched 10 6.7 50,000,000 2
Itraxx欧洲跨界车 系列21 Untranched 5 2.7 25,000,000 0
Itraxx欧洲跨界车 系列22 Untranched 7 3.7 25,000,000 0
Itraxx欧洲跨界车 系列23 Untranched 6 2.7 25,000,000 0
Itraxx欧洲跨界车 系列24 Untranched 6 2.3 25,000,000 0
Itraxx欧洲跨界车 系列25 Untranched 7 3.3 25,000,000 0
Itraxx欧洲跨界车 系列26 Untranched 10 7.0 50,000,000 1
Itraxx欧洲跨界车 系列27 Untranched 9 5.0 25,000,000 0
Itraxx欧洲跨界车 系列28 Untranched 8 6.7 50,000,000 1
Itraxx欧洲跨界车 系列29 Untranched 11 7.7 50,000,000 1
Itraxx欧洲跨界车 系列30 Untranched 15 12.0 700,000,000 27
Itraxx欧洲跨界车 系列31 Untranched 15 15.0 2,125,000,000 127
我是欧洲高级 金融系列22 Untranched 5 2.0 25,000,000 0
我是欧洲高级 金融系列23 Untranched 1 0.3 25,000,000 0
我是欧洲高级 金融系列24 Untranched 3 1.7 25,000,000 0
我是欧洲高级 金融系列25 Untranched 3 1.0 25,000,000 0
我是欧洲高级 金融系列26 Untranched 5 2.7 25,000,000 0
我是欧洲高级 金融系列27 Untranched 6 3.0 25,000,000 0
我是欧洲高级 金融系列28 Untranched 5 2.7 25,000,000 0
我是欧洲高级 金融系列29 Untranched 9 4.3 25,000,000 1
我是欧洲高级 金融系列30 Untranched 12 8.7 425,000,000 8
我是欧洲高级 财务系列31 Untranched 16 14.3 1,550,000,000 39
Itraxx欧洲系列19 Untranched 2 0.7 25,000,000 0
Itraxx欧洲系列21 Untranched 5 1.7 25,000,000 0
Itraxx欧洲系列22 Untranched 3 1.0 25,000,000 0
Itraxx欧洲系列23 Untranched 7 3.3 25,000,000 0
Itraxx欧洲系列24 6 3.3 25,000,000 0
Itraxx欧洲系列24 Untranched 8 5.0 100,000,000 1
Itraxx欧洲系列25 Untranched 6 5.0 50,000,000 0
Itraxx欧洲系列26 5 2.0 25,000,000 0
Itraxx欧洲系列26 Untranched 8 7.0 150,000,000 1
Itraxx欧洲系列27 Untranched 9 6.3 75,000,000 1
Itraxx欧洲系列28 4 3.0 75,000,000 1
Itraxx欧洲系列28 Untranched 11 9.3 300,000,000 3
Itraxx欧洲系列29 Untranched 11 9.0 125,000,000 2
Itraxx欧洲系列30 4 4.0 150,000,000 2
Itraxx欧洲系列30 Untranched 15 12.3 2,775,000,000 36
Itraxx欧洲系列31 Untranched 16 15.7 7,525,000,000 145
日本Itraxx系列31 Untranched 9 8.7 75,000,000 5
dtccdotcom